AA

Alan Armstrong stock trades
Republican senator from Oklahoma
Alan Armstrong disclosed 707 trades in the 12 months to October 21, 2026: 656 buys and 50 sells, worth between $8.5m and $42m by the ranges the filings report. The typical trade was disclosed 113 days after it was made, and 701 were filed after the STOCK Act's 45-day deadline. Last trade: August 20, 2026.
- trades disclosed
- 707656 buys · 50 sells
- reported value
- $8.5m–$42msum of the disclosed ranges
- median filing delay
- 113 days701 trades filed after 45 days
- spouse or child
- 0%share of trades not in their own name
- buys vs SPY
- −4.5 ptsaverage move since purchase, minus the index
Most traded
- WMBWilliams Companies, Inc. (The)4 trades2 buys · 2 sells
- AAPLApple Inc.2 trades2 buys · 0 sells
- ASMLASML Holding N.V. - New York Registry2 trades2 buys · 0 sells
- AZNAstraZeneca PLC2 trades2 buys · 0 sells
- CIENCiena Corporation2 trades2 buys · 0 sells
- DGXQuest Diagnostics Incorporated2 trades2 buys · 0 sells
- EAElectronic Arts Inc.2 trades2 buys · 0 sells
- FDXFedEx Corporation2 trades1 buy · 1 sell
Also traded in Congress
Every trade, newest first
Filing date, then the trade date. Amounts are the ranges the law asks for, never exact figures. Showing the newest 250 of 707; see all on Mr. Congress.
| Filed | Type | Asset | Amount | Owner | Delay | Since | Source |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026traded Aug 20 | Buy | WMBWilliams Companies, Inc. (The)option | $15,001 – $50,000 | Joint | 28d | — | PTR (filing, opens in a new tab) |
| Sep 17, 2026traded Aug 19 | Buy | WMBWilliams Companies, Inc. (The)option | $1,001 – $15,000 | Joint | 29d | — | PTR (filing, opens in a new tab) |
| Sep 17, 2026traded Aug 14 | Exchange | AvalonBay Communities, Inc. | $1,001 – $15,000 | Joint | 34d | — | PTR (filing, opens in a new tab) |
| Sep 17, 2026traded Aug 4 | Sell | Electronic Arts Inc. (EA) | $1,001 – $15,000 | Joint | 44d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Jun 24 | Sell | WMBWilliams Companies, Inc. (The) | $5,000,001 – $25,000,000 | Joint | 27d | −6.6% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Jun 22 | Sell | WMBWilliams Companies, Inc. (The)option | $250,001 – $500,000 | Joint | 29d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Hensoldt AG ADR (HAGHY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Wise plc Sponsored ADR (WIZEY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Unicredit SPA Unsponsored ADR (UNCRY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Swisscom AG Sponsored ADR (SCMWY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Schneider Electric SE Unsponsored ADR (SBGSY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | SAP SE Sponsored ADR (SAP) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Royal KPN N.V. Sponsored ADR (KKPNY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | NVSNovartis AG | $1,001 – $15,000 | Self | 112d | +0.6% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Henkel AG & Co KGAA Sponsored ADR (HENKY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Heineken NV Sponsored ADR (HEINY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Glencore plc Unsponsored ADR (GLNCY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | DSV A/S ADR (DSDVY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Compagnie Financiere Richemont AG ADR (CFRUY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Carrefour SA Sponsored ADR (CRRFY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | BHP Group Limited (BHP) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | SANBanco Santander, S.A. Sponsored ADR (Spain) | $1,001 – $15,000 | Self | 112d | +17.8% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | AZNAstraZeneca PLC | $1,001 – $15,000 | Self | 112d | −14.4% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | ASMLASML Holding N.V. - New York Registry | $1,001 – $15,000 | Self | 112d | +23.9% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 31 | Buy | Air Liquide ADR France (AIQUY) | $1,001 – $15,000 | Self | 112d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | AIA Group Limited (AAGIY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Tokyo Electron Ltd ADR (TOELY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Pan Pacific International Holdings Corporation ADR (DQJCY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | East Japan Railway Co ADR (EJPRY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Yara International ASA Sponsored ADR (YARIY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Wolters Kluwer NV Sponsored ADR (WTKWY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Wise plc Sponsored ADR (WIZEY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Wilmar International Ltd AADR (WLMIY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Wesfarmers Ltd Unsponsored ADR (WFAFY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | WELLWelltower Inc. | $1,001 – $15,000 | Self | 113d | +22.8% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Vonovia SE ADR (VONOY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Volvo AB-A Unsponsored ADR (VLVLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Volkswagen AG Unsponsored ADR (VWAPY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Vodafone Group Plc (VOD) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Vinci S.A. ADR (VCISY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Vestas Wind Systems A/S ADR (VWDRY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | VRSNVeriSign, Inc. | $1,001 – $15,000 | Self | 113d | +23.5% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | VAT Group AG Unsponsored ADR (VACNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | UPM Kymmene Corporation ADR (UPMMY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | United Overseas Bank Ltd Sponsored ADR Singapore (UOVEY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Universal Music Group ADR (UNVGY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Unilever PLC (UL) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Unicredit SPA Unsponsored ADR (UNCRY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Unicharm Corporation Sponsored ADR (UNICY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | UCB SA ADR (UCBJY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | UBSUBS Group AG Registered | $15,001 – $50,000 | Self | 113d | +32.1% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | UBERUber Technologies, Inc. | $1,001 – $15,000 | Self | 113d | −1.4% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | TMToyota Motor Corporation | $15,001 – $50,000 | Self | 113d | −3.2% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Tokio Marine Holdings Inc Sponsored (TKOMY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Toray Industries ADR Japan (TRYIY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Thales Unsponsored ADR (THLLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | TEVATeva Pharmaceutical Industries Limited American Depositary | $1,001 – $15,000 | Self | 113d | +44.1% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | TSLATesla, Inc. | $1,001 – $15,000 | Self | 113d | +5.2% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Terumo Corporation ADR (TRUMY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Telstra Group Ltd Sponsored ADR (TLGPY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Telia Co AB ADR (TLSNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Telenor ASA ADR (TELNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Telefonica SA Sponsored ADR (TELFY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Telecom Italia SPA Sponsored (TIIAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Techtronic Industries Sponsored ADR Hong Kong (TTNDY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | TDK Corp ADR Japan (TTDKY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Takeda Pharmaceutical Company Limited (TAK) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sysmex Corporation Unsponsored ADR (SSMXY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Symrise AG ADR (SYIEY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Swisscom AG Sponsored ADR (SCMWY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Swiss Re Ltd Sponsored ADR (SSREY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Swire Pacific Ltd Sponsored ADR (SWRAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Swedbank AB ADR (SWDBY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Swatch Group AG ADR (SWGAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Svenska Handelbanken AB ADR (SVNLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Suzuki Motor Corporation Ltd ADR (SZKMY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary | $15,001 – $50,000 | Self | 113d | +27.1% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sumitomo Metal Mining Co Ltd Unsponsored ADR (SMMYY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sumitomo Electric Industries Ltd ADR Japan (SMTOY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Subaru Corporation Unsponsored ADR (FUJHY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Stora Enso Oyj ADR (SEOAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | STMSTMicroelectronics N.V. | $1,001 – $15,000 | Self | 113d | +46.6% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | STLAStellantis N.V. | $1,001 – $15,000 | Self | 113d | −35.9% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Standard Chartered plc ADR (SCBFY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SPOTSpotify Technology S.A. | $1,001 – $15,000 | Self | 113d | +10.8% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | South32 Ltd Sponsored ADR (SOUHY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SONYSony Group Corporation American Depositary | $15,001 – $50,000 | Self | 113d | +26.6% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sony Financial Group Inc Sponsored ADR (SFGYY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sonova Holding AG ADR (SONVY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sonic Healthcare Ltd Sponsored ADR (SKHHY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sompo Holdings Inc Unsponsored ADR (SMPNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Softbank Group Corp ADR (SFTBY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Softbank Corp Unsponsored ADR (SOBKY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sodexo ADR (SDXAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Societe Generale France Sponsored ADR (SCGLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Smiths Group plc Sponsored ADR (SMGZY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SNNSmith & Nephew SNATS, Inc. | $1,001 – $15,000 | Self | 113d | −6.1% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SMC Corp Sponsored ADR (SMCAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Skanska AB Sponsored ADR (SKBSY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Singapore Telecom Ltd New Sponsored ADR (SGAPY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Singapore Exchange Ltd ADR (SPXCY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Singapore Airlines Ltd ADR (SINGY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Siemens Energy AG Sponsored ADR (SMERY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Siemens AG Sponsored ADR (SIEGY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Shiseido Co Ltd Sponsored ADR Japan (SSDOY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Shionogi & Co Ltd ADR (SGIOY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Shin Etsu Chemical Co Ltd ADR (SHECY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Shimano Inc Unsponsored ADR (SMNNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SGS SA ADR Unsponsored (SGSOY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Seven & I Holdings Co Ltd ADR (SVNDY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sekisui House Ltd Sponsored ADR (SKHSY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Secom Ltd ADR Japan (SOMLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sea Limited (SE) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SCHWCharles Schwab Corporation (The) | $1,001 – $15,000 | Self | 113d | −1.7% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Schneider Electric SE Unsponsored ADR (SBGSY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SAPSAP SE ADS | $15,001 – $50,000 | Self | 113d | +38.4% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | SNYSanofi - American Depositary | $15,001 – $50,000 | Self | 113d | −6.5% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sandvik AB Sponsored ADR (SDVKY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sandoz Group AG Sponsored ADR (SDZNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sampo OYJ ADR (SAXPY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Sage Group plc Unsponsored ADR (SGPYY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Safran SA ADR (SAFRY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Saab AB ADR (SAABY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Ryanair Holdings plc (RYAAY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Royal KPN N.V. Sponsored ADR (KKPNY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Roche Holdings Ltd Sponsored ADR (RHHBY) | $15,001 – $50,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | RIORio Tinto Plc | $15,001 – $50,000 | Self | 113d | +1.4% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Rheinmetall AG ADR (RNMBY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Resona Holdings Inc ADR (RSHGY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Rentokil Initial plc (RTO) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Renesas Electronic Corp ADR (RNECY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Renault SA Unsponsored ADR (RNLSY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | RELX plc (RELX) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Reckitt Benckiser Group plc Sponsored ADR (RBGLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | DGXQuest Diagnostics Incorporated | $1,001 – $15,000 | Self | 113d | +21.7% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | QBE Insurance Group Ltd Sponsored ADR (QBIEY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Qantas Airways Ltd Sponsored ADR (QABSY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Publicis Groupe S.A. New Sponsored ADR (PUBGY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Prysmian SPA ADR (PRYMY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Prudential plc ADR United Kingdom (PUK) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Prosus NV Sponsored ADR (PROSY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Pernod Ricard SA Sponsored ADR (PRNDY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | PSOPearson, Plc | $1,001 – $15,000 | Self | 113d | +43.1% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Pandora A/S ADR (PNDRY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Panasonic Corporation ADR (PCRHY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Overseas-Chinese Bank ADR (OVCHY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Otsuka Holdings Co Ltd Unsponsored ADR (OTSKY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Orkla ASA Sponsored ADR (ORKLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | IXORIX Corporation American Depositary | $1,001 – $15,000 | Self | 113d | +25.4% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Oriental Land Co Ltd Unsponsored ADR (OLCLY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Orange Sponsored ADR (ORANY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Mar 30 | Buy | Obic Co Ltd ADR (OBICY) | $1,001 – $15,000 | Self | 113d | — | PTR (filing, opens in a new tab) |
